Scorecard
Please click on the Hole Number for information about that hole
| Men | Women | |||||
| Hole | Par | Meters | Index | Par | Meters | Index |
| 1 | 4 | 327 | 13 | 4 | 277 | 10 |
| 2 | 4 | 354 | 11 | 4 | 295 | 11 |
| 3 | 3 | 163 | 17 | 3 | 158 | 16 |
| 4 | 5 | 496 | 10 | 5 | 442 | 3 |
| 5 | 4 | 395 | 1 | 5 | 368 | 15 |
| 6 | 4 | 354 | 4 | 4 | 321 | 7 |
| 7 | 4 | 358 | 6 | 4 | 348 | 1 |
| 8 | 3 | 175 | 14 | 3 | 146 | 13 |
| 9 | 5 | 483 | 8 | 5 | 417 | 6 |
| 10 | 4 | 395 | 13 | 4 | 332 | 2 |
| 11 | 5 | 493 | 11 | 5 | 423 | 9 |
| 12 | 4 | 369 | 17 | 4 | 304 | 12 |
| 13 | 4 | 339 | 10 | 4 | 278 | 14 |
| 14 | 4 | 384 | 1 | 5 | 375 | 17 |
| 15 | 3 | 130 | 4 | 3 | 120 | 18 |
| 16 | 5 | 533 | 6 | 5 | 419 | 5 |
| 17 | 3 | 189 | 14 | 3 | 156 | 8 |
| 18 | 4 | 310 | 8 | 4 | 299 | 4 |
Click here for a downloadbale copy of the scorecard